 
      
       
      
       
       
      | WEDNESDAY - | |
| 5:30- | Showstoppers (by invitation) | 
| 6:00- | Ages 15 & up Tap, Jazz & Ballet | 
| 7:45- | Ages 15 & up Pointe | 
| 8:30- | Adult Class - | 
|  |  | 
| WEDNESDAY - | |
| 5:15- | Ages 13 & up Jazz III | 
| 6:00- | Ages 10- | 
| 6:45- | Ages 11- | 
| 8:30- | Ages 14 & up Hip Hop III | 
|  |  | 
| THURSDAY - | |
| 4:30- | Ages 3- | 
| 5:00- | Ages 3- | 
| 5:30- | Ages 5- | 
| 6:00- | Ages 5- | 
| 6:45- | Ages 13- | 
| 8:30- | Ages 13- | 
|  |  | 
| THURSDAY - | |
| 6:45- | Ages 5- | 
|  |  | 
| MONDAY - | |
| 4:00- | Ages 3- | 
| 4:30- | Ages 3- | 
| 5:00- | Ages 5- | 
| 5:45- | Ages 9- | 
| 7:15- | Ages 11- | 
| 8:45- | Ages 11- | 
|  |  | 
| MONDAY - | |
| 5:00- | Ages 11- | 
| 5:45- | Ages 8- | 
| 6:30- | Ages 7- | 
| 7:15- | Ages 10- | 
| 8:00- | Hip Hop Mash Class | 
|  |  | 
| TUESDAY - | |
| 5:15- | Ages 7- | 
| 5:45- | Ages 7- | 
| 6:15- | Ages 7- | 
| 6:45- | Ages 3- | 
| 7:15- | College/Graduate Class (Tap/Jazz/Ballet) | 
| 8:30- | Opening Number (Oct. Start) | 
| 9:00- | Closing Number (Dec Start) | 
|  |  | 
